bmwkraftur.is

BMWKraftur spjallborð
It is currently Mon 09. Jun 2025 08:54

All times are UTC




Post new topic Reply to topic  [ 3 posts ] 
Author Message
PostPosted: Wed 07. Jan 2009 02:00 
Offline
Meðlimur Meðlimur
User avatar

Joined: Sun 01. Sep 2002 20:44
Posts: 10602
Location: Reykjavik
BBS RS Part #'s and cars they came from

Part Number Width x Diameter Offset Lug Pattern Lug Number Centerbore Make Model

RS001 7 x 15 25.0 100.00 4 57.0 BMW,VW 3/1,3/R,Golf II
RS002 8 x 15 12.0 100.00 4 57.0 BMW 3/1
RS003 7 x 16 25.0 100.00 4 57.0 BMW,VW 3/1,3/R,Golf II
RS004 8 x 16 12.0 100.00 4 57.0 BMW 3/1
RS070 7 x 15 16.0 100.00 4 57.0 BMW 3/1,3/R
RS071 8 x 15 18.0 100.00 4 57.0 BMW 3/1,3/R HA
RS072 9 x 15 3.0 100.00 4 57.0 BMW 3/1 HA
RS073 8 x 16 15.0 100.00 4 57.0 BMW 3/1
RS074 9 x 16 0.0 100.00 4 57.0 BMW 3/1
RS114 11 x 15 -35.0 100.00 4 57.0 BMW 3,3/1
RS127 9 x 15 -36.0 100.00 4 57.0 BMW 3,3/1
RS128 11 x 15 -61.0 100.00 4 57.0 BMW 3,3/1
RS129 13 x 15 -74.0 100.00 4 57.0 BMW 3,3/1
RS185 8 x 15 3.0 100.00 4 57.0 BMW 3/1
RS005 7 x 16 11.0 120.00 5 72.5 BMW 5/1,5/H,6Cs/1,7,7/1
RS021 8 x 16 11.0 120.00 5 72.5 BMW 5/1,5/H,6Cs/1,7,7/1
RS022 9 x 16 24.0 120.00 5 72.5 BMW 5/1,5/H,6Cs/1,7/1,M3
RS061 8 x 16 20.0 120.00 5 72.5 BMW M3,M5,5/1,6Cs,7,7/1
RS066 10 x 16 20.0 120.00 5 72.5 BMW 7,7/1 HA
RS076 10 x 16 11.0 120.00 5 72.5 BMW 6CS/1,7
RS147 10 1/2 x 15 -47.0 120.00 5 72.5 BMW M1 VA
RS148 13 x 15 -72.0 120.00 5 72.5 BMW M1 M635CSi HA
RS149 10 1/2 x 15 -22.0 120.00 5 72.5 BMW M635CSi VA
RS153 9 1/2 x 15 -15.0 120.00 5 72.5 BMW 635CSi
RS154 11 x 15 -72.0 120.00 5 72.5 BMW 635CSi
RS197 9 1/2 x 17 13.0 120.00 5 72.5 BMW 5/H,7/1 HA
RS198 8 1/2 x 17 13.0 120.00 5 72.5 BMW 7/1
RS211 8 x 16 11.0 120.00 5 72.5 BMW 5/H,7/1
RS212 8 1/2 x 17 13.0 120.00 5 0.0 BMW 5/H,7/1
RS285 8 1/2 x 18 13.0 120.00 5 72.5 BMW 5/H,7/1,evtl.8
RS286 9 1/2 x 18 13.0 120.00 5 72.5 BMW 5/H,7/1,7/G,evtl.8 HA
RS302 8 x 17 40.0 120.00 5 72.5 BMW 3/C
RS700w 8 1/2 x 18 22.0 120.00 5 0.0 BMW 5/neu,7/G
RS701w 10 x 18 25.0 120.00 5 0.0 BMW 5/neu,7/G HA
RS703w 8 x 17 40.0 120.00 5 72.5 BMW 3/C,3/B,M3
RS708w 9 x 20 22.0 120.00 5 0.0 BMW 5/D,7/G
RS709w 10 x 20 25.0 120.00 5 0.0 BMW 5/D,7/G HA
RS713w 8 x 17 15.0 120.00 5 0.0 BMW 5/H,7/1,5/D
RS714w 8 1/2 x 18 38.0 120.00 5 72.5 BMW 3/C M3
RS001 7 x 15 25.0 100.00 4 57.0 BMW,VW 3/1,3/R,Golf II
RS002 8 x 15 12.0 100.00 4 57.0 BMW 3/1
RS003 7 x 16 25.0 100.00 4 57.0 BMW,VW 3/1,3/R,Golf II
RS004 8 x 16 12.0 100.00 4 57.0 BMW 3/1
RS005 7 x 16 11.0 120.00 5 72.5 BMW 5/1,5/H,6Cs/1,7,7/1
RS021 8 x 16 11.0 120.00 5 72.5 BMW 5/1,5/H,6Cs/1,7,7/1
RS022 9 x 16 24.0 120.00 5 72.5 BMW 5/1,5/H,6Cs/1,7/1,M3
RS061 8 x 16 20.0 120.00 5 72.5 BMW M3,M5,5/1,6Cs,7,7/1
RS066 10 x 16 20.0 120.00 5 72.5 BMW 7,7/1 HA
RS070 7 x 15 16.0 100.00 4 57.0 BMW 3/1,3/R
RS071 8 x 15 18.0 100.00 4 57.0 BMW 3/1,3/R HA
RS072 9 x 15 3.0 100.00 4 57.0 BMW 3/1 HA
RS073 8 x 16 15.0 100.00 4 57.0 BMW 3/1
RS074 9 x 16 0.0 100.00 4 57.0 BMW 3/1
RS076 10 x 16 11.0 120.00 5 72.5 BMW 6CS/1,7
RS114 11 x 15 -35.0 100.00 4 57.0 BMW 3,3/1
RS127 9 x 15 -36.0 100.00 4 57.0 BMW 3,3/1
RS128 11 x 15 -61.0 100.00 4 57.0 BMW 3,3/1
RS129 13 x 15 -74.0 100.00 4 57.0 BMW 3,3/1
RS147 10 1/2 x 15 -47.0 120.00 5 72.5 BMW M1 VA
RS148 13 x 15 -72.0 120.00 5 72.5 BMW M1 M635CSi HA
RS149 10 1/2 x 15 -22.0 120.00 5 72.5 BMW M635CSi VA
RS153 9 1/2 x 15 -15.0 120.00 5 72.5 BMW 635CSi
RS154 11 x 15 -72.0 120.00 5 72.5 BMW 635CSi
RS185 8 x 15 3.0 100.00 4 57.0 BMW 3/1
RS186 13 x 15 -48.0 100.00 4 57.0 BMW 3/1 HA
RS197 9 1/2 x 17 13.0 120.00 5 72.5 BMW 5/H,7/1 HA
RS198 8 1/2 x 17 13.0 120.00 5 72.5 BMW 7/1
RS211 8 x 16 11.0 120.00 5 72.5 BMW 5/H,7/1
RS212 8 1/2 x 17 13.0 120.00 5 0.0 BMW 5/H,7/1
RS285 8 1/2 x 18 13.0 120.00 5 72.5 BMW 5/H,7/1,evtl.8
RS286 9 1/2 x 18 13.0 120.00 5 72.5 BMW 5/H,7/1,7/G,evtl.8 HA
RS302 8 x 17 40.0 120.00 5 72.5 BMW 3/C
RS700w 8 1/2 x 18 22.0 120.00 5 0.0 BMW 5/neu,7/G
RS701w 10 x 18 25.0 120.00 5 0.0 BMW 5/neu,7/G HA
RS708w 9 x 20 22.0 120.00 5 0.0 BMW 5/D,7/G
RS709w 10 x 20 25.0 120.00 5 0.0 BMW 5/D,7/G HA
RS713w 8 x 17 15.0 120.00 5 0.0 BMW 5/H,7/1,5/D
RS714w 8 1/2 x 18 38.0 120.00 5 72.5 BMW 3/C M3

_________________
Sæmi

E24 645csi, E23 745i E28 M5, E34 525ix, 518g, 525tds, M5T, E53 4.6is,


Top
 Profile  
Reply with quote  
 Post subject:
PostPosted: Wed 07. Jan 2009 09:38 
Offline
Rallýbílstjóri
User avatar

Joined: Tue 28. Jan 2003 22:08
Posts: 1498
Location: Hrollkalda Ísland
Er ekki spurning um að líma þennann þráð :?:

_________________
Elli M1 fan
E32 750I '91 >

Ísland Bezt í Heimi ! [á ekki við lengur]


Top
 Profile  
Reply with quote  
 Post subject:
PostPosted: Wed 07. Jan 2009 09:43 
Offline
Formúlubílstjóri

Joined: Wed 03. Aug 2005 18:16
Posts: 16512
Location: Rvk city
elli wrote:
Er ekki spurning um að líma þennann þráð :?:


Ég sé ekki alveg tilganginn með því.

Það er felguþráður límdur hérna efst, ég quote-aði Sæma þangað :)

_________________
Enginn bíll!


Top
 Profile  
Reply with quote  
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 3 posts ] 

All times are UTC


Who is online

Users browsing this forum: No registered users and 10 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Group